Print This Page
| Date | Day | Litugical Colour | Time | Church | Service | Lectionary |
|---|---|---|---|---|---|---|
| 4th July | Trinity 5 | Green | 10:00 11:30 | Desertserges Kinneigh | Morning Prayer Communion | |
| 11th July | Trinity 6 | Green | 10:00 11:30 | Farranthomas Kimeen | Morning Prayer Communion | |
| 18th July | Trinity 7 | Green | 10:00 11:30 | Kinneigh Desertserges | Morning Prayer Communion | |
| 25th July | Trinity 8 St James | Red | 10:00 11:30 | Kilmeen Farranthomas | Morning Prayer Communion | |
| 1st August | Trinity 9 | Green | 10:00 11:30 | Desertserges Kinneigh | Morning Prayer Communion | |
| 8th August | Trinity 10 | Green | 10:00 11:30 | Farranthomas Kilmeen | Morning Prayer Communion | |
| 15th August | Trinity 11 | Green | 10:00 11:30 | Kinneigh Desertserges | Morning Prayer Holy Communion | |
| 22nd August | Trinity 12 | Green | 10:00 11:30 | Kilmeen Farranthomas | Morning Prayer Holy Communion | |
| 29th August | Trinity 13 | Green | 10.30 | Desertserges | Holy Communion | |
| 5th September | Trinity 14 | Green | 10:00 11:30 | Desertserges Kinneigh | Morning Prayer Communion | |
| 12th September | Trinity 15 | Green | 10:00 11:30 | Farranthomas Kilmeen | Morning Prayer Holy Communion | |
| 19th September | Trinity 16 | Green | 10.00 11.30 | Kinneigh Desertserges | Morning Prayer Holy Communion | |
| 26th September | Trinity 17 | Green | 10:00 11:30 | Kilmeen Desertserges | Morning Prayer Communion |
Churches are fitted with loop assisted hearing system Tel 023 8847047.